Usage Statistics for ffml.org

Summary Period: July 2002
Generated 01-Aug-2002 04:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 1771
Total Files 1138
Total Pages 899
Total Visits 500
Total KBytes 24110
Total Unique Sites 213
Total Unique URLs 192
Total Unique Referrers 58
Total Unique User Agents 82
. Avg Max
Hits per Hour 2 54
Hits per Day 57 135
Files per Day 36 107
Pages per Day 29 73
Visits per Day 16 53
KBytes per Day 778 7412
Hits by Response Code
Code 200 - OK 1138
Code 206 - Partial Content 47
Code 301 - Moved Permanently 18
Code 302 - Found 352
Code 304 - Not Modified 216

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 122 6.89% 107 9.40% 65 7.23% 23 4.60% 27 12.68% 1201 4.98%
2 11 0.62% 8 0.70% 8 0.89% 6 1.20% 3 1.41% 234 0.97%
3 48 2.71% 32 2.81% 27 3.00% 13 2.60% 7 3.29% 416 1.73%
4 62 3.50% 40 3.51% 22 2.45% 16 3.20% 13 6.10% 567 2.35%
5 38 2.15% 33 2.90% 15 1.67% 8 1.60% 6 2.82% 583 2.42%
6 12 0.68% 9 0.79% 8 0.89% 7 1.40% 4 1.88% 339 1.40%
7 14 0.79% 12 1.05% 7 0.78% 7 1.40% 5 2.35% 571 2.37%
8 40 2.26% 15 1.32% 19 2.11% 10 2.00% 12 5.63% 472 1.96%
9 28 1.58% 17 1.49% 11 1.22% 6 1.20% 5 2.35% 607 2.52%
10 13 0.73% 11 0.97% 6 0.67% 5 1.00% 5 2.35% 151 0.63%
11 39 2.20% 35 3.08% 17 1.89% 5 1.00% 4 1.88% 919 3.81%
12 8 0.45% 4 0.35% 4 0.44% 4 0.80% 5 2.35% 13 0.05%
13 38 2.15% 33 2.90% 12 1.33% 8 1.60% 9 4.23% 222 0.92%
14 11 0.62% 5 0.44% 8 0.89% 5 1.00% 5 2.35% 15 0.06%
15 44 2.48% 40 3.51% 28 3.11% 10 2.00% 8 3.76% 195 0.81%
16 39 2.20% 31 2.72% 30 3.34% 15 3.00% 14 6.57% 1152 4.78%
17 76 4.29% 58 5.10% 71 7.90% 15 3.00% 8 3.76% 1237 5.13%
18 87 4.91% 77 6.77% 62 6.90% 11 2.20% 8 3.76% 471 1.96%
19 87 4.91% 81 7.12% 42 4.67% 15 3.00% 9 4.23% 2800 11.61%
20 72 4.07% 44 3.87% 41 4.56% 34 6.80% 20 9.39% 208 0.86%
21 105 5.93% 64 5.62% 58 6.45% 46 9.20% 31 14.55% 1254 5.20%
22 80 4.52% 59 5.18% 39 4.34% 29 5.80% 26 12.21% 538 2.23%
23 17 0.96% 12 1.05% 12 1.33% 9 1.80% 8 3.76% 54 0.22%
24 27 1.52% 18 1.58% 14 1.56% 12 2.40% 12 5.63% 197 0.82%
25 75 4.23% 55 4.83% 44 4.89% 28 5.60% 23 10.80% 862 3.57%
26 53 2.99% 34 2.99% 22 2.45% 18 3.60% 17 7.98% 138 0.57%
27 77 4.35% 22 1.93% 34 3.78% 18 3.60% 17 7.98% 120 0.50%
28 135 7.62% 66 5.80% 73 8.12% 53 10.60% 27 12.68% 653 2.71%
29 107 6.04% 57 5.01% 34 3.78% 23 4.60% 21 9.86% 233 0.97%
30 94 5.31% 37 3.25% 21 2.34% 16 3.20% 12 5.63% 276 1.14%
31 112 6.32% 22 1.93% 45 5.01% 25 5.00% 19 8.92% 7412 30.74%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.07% 0 12 1.05% 0 12 1.33% 5 160 0.66%
1 1 43 2.43% 0 28 2.46% 0 22 2.45% 10 322 1.33%
2 2 83 4.69% 2 64 5.62% 1 37 4.12% 42 1289 5.35%
3 1 34 1.92% 0 21 1.85% 0 20 2.22% 38 1184 4.91%
4 2 67 3.78% 1 42 3.69% 1 33 3.67% 21 658 2.73%
5 2 81 4.57% 1 59 5.18% 1 39 4.34% 41 1286 5.33%
6 2 73 4.12% 1 51 4.48% 1 38 4.23% 26 818 3.39%
7 1 36 2.03% 0 16 1.41% 0 20 2.22% 9 271 1.12%
8 1 31 1.75% 0 17 1.49% 0 18 2.00% 11 339 1.40%
9 2 88 4.97% 1 45 3.95% 1 48 5.34% 13 393 1.63%
10 3 97 5.48% 1 58 5.10% 1 50 5.56% 36 1112 4.61%
11 1 32 1.81% 0 18 1.58% 0 22 2.45% 10 298 1.24%
12 2 89 5.03% 1 54 4.75% 1 38 4.23% 35 1091 4.53%
13 2 83 4.69% 1 55 4.83% 1 42 4.67% 16 487 2.02%
14 4 151 8.53% 4 130 11.42% 3 94 10.46% 83 2568 10.65%
15 2 70 3.95% 1 60 5.27% 1 35 3.89% 246 7621 31.61%
16 4 124 7.00% 3 97 8.52% 2 70 7.79% 25 778 3.23%
17 3 115 6.49% 2 67 5.89% 1 46 5.12% 18 555 2.30%
18 2 85 4.80% 1 59 5.18% 1 43 4.78% 25 760 3.15%
19 4 127 7.17% 2 67 5.89% 1 47 5.23% 24 734 3.05%
20 1 55 3.11% 0 23 2.02% 0 28 3.11% 11 329 1.37%
21 1 52 2.94% 0 19 1.67% 1 34 3.78% 7 232 0.96%
22 2 86 4.86% 1 52 4.57% 1 36 4.00% 13 390 1.62%
23 1 50 2.82% 0 24 2.11% 0 27 3.00% 14 435 1.80%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 128 7.23% 416 1.72% /
2 126 7.11% 22 0.09% /error_docs/not_found.html
3 24 1.36% 93 0.39% /members.html
4 22 1.24% 84 0.35% /irc.html
5 20 1.13% 67 0.28% /list.html
6 18 1.02% 49 0.20% /expo.html
7 18 1.02% 72 0.30% /mistercarmex/
8 17 0.96% 49 0.20% /links.html
9 15 0.85% 38 0.16% /join.html
10 14 0.79% 56 0.23% /mistercarmex/drawings/
11 12 0.68% 104 0.43% /webstat/
12 11 0.62% 56 0.23% /ffml/ffml.html
13 11 0.62% 5 0.02% /jiepapaa/
14 8 0.45% 828 3.43% /webstat/usage_200110.html
15 8 0.45% 862 3.57% /webstat/usage_200111.html
16 8 0.45% 875 3.63% /webstat/usage_200112.html
17 8 0.45% 882 3.66% /webstat/usage_200201.html
18 7 0.40% 3 0.01% /jiepapaa/badkamer.html
19 7 0.40% 30 0.12% /mistercarmex/mystery/
20 7 0.40% 747 3.10% /webstat/usage_200202.html
21 7 0.40% 765 3.17% /webstat/usage_200204.html
22 7 0.40% 769 3.19% /webstat/usage_200205.html
23 7 0.40% 771 3.20% /webstat/usage_200206.html
24 7 0.40% 639 2.65% /webstat/usage_200207.html
25 6 0.34% 62 0.26% /ffml/group.html
26 6 0.34% 5 0.02% /jiepapaa/balkon.html
27 6 0.34% 570 2.36% /mistercarmex/filler
28 6 0.34% 25 0.10% /mistercarmex/spring 2002/
29 6 0.34% 30 0.13% /mistercarmex/summer 2001/
30 6 0.34% 15 0.06% /test/

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 4 0.23% 3464 14.37% /pokey/pkselect.mp3
2 1 0.06% 2956 12.26% /pokey/pkheroic3.mp3
3 8 0.45% 882 3.66% /webstat/usage_200201.html
4 8 0.45% 875 3.63% /webstat/usage_200112.html
5 8 0.45% 862 3.57% /webstat/usage_200111.html
6 8 0.45% 828 3.43% /webstat/usage_200110.html
7 1 0.06% 796 3.30% /pokey/pkgmover.mp3
8 7 0.40% 771 3.20% /webstat/usage_200206.html
9 7 0.40% 769 3.19% /webstat/usage_200205.html
10 7 0.40% 765 3.17% /webstat/usage_200204.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 128 7.23% 106 23.77% /
2 126 7.11% 75 16.82% /error_docs/not_found.html
3 20 1.13% 9 2.02% /list.html
4 24 1.36% 9 2.02% /members.html
5 14 0.79% 9 2.02% /mistercarmex/drawings/
6 22 1.24% 8 1.79% /irc.html
7 15 0.85% 8 1.79% /join.html
8 18 1.02% 7 1.57% /expo.html
9 11 0.62% 7 1.57% /jiepapaa/
10 17 0.96% 7 1.57% /links.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 128 7.23% 91 18.88% /
2 126 7.11% 84 17.43% /error_docs/not_found.html
3 22 1.24% 14 2.90% /irc.html
4 24 1.36% 13 2.70% /members.html
5 20 1.13% 11 2.28% /list.html
6 18 1.02% 9 1.87% /expo.html
7 18 1.02% 9 1.87% /mistercarmex/
8 14 0.79% 9 1.87% /mistercarmex/drawings/
9 15 0.85% 8 1.66% /join.html
10 17 0.96% 8 1.66% /links.html

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 139 7.85% 9 0.79% 36 0.15% 17 3.40% 66.90.146.101
2 62 3.50% 54 4.75% 1275 5.29% 10 2.00% 209.249.67.105
3 61 3.44% 0 0.00% 502 2.08% 21 4.20% 64.152.75.111
4 52 2.94% 49 4.31% 272 1.13% 1 0.20% 63.187.8.141
5 50 2.82% 41 3.60% 1193 4.95% 1 0.20% 63.148.99.229
6 48 2.71% 33 2.90% 1165 4.83% 31 6.20% 213.146.148.40
7 40 2.26% 39 3.43% 7345 30.46% 3 0.60% 213.51.36.168
8 34 1.92% 27 2.37% 821 3.40% 15 3.00% 64.152.75.49
9 33 1.86% 25 2.20% 319 1.32% 25 5.00% 66.237.60.47
10 30 1.69% 10 0.88% 36 0.15% 1 0.20% 65.28.252.90
11 30 1.69% 1 0.09% 9 0.04% 1 0.20% 66.237.60.35
12 29 1.64% 1 0.09% 8 0.03% 1 0.20% 66.237.60.36
13 28 1.58% 20 1.76% 717 2.97% 19 3.80% 66.237.60.48
14 26 1.47% 25 2.20% 991 4.11% 2 0.40% 131.174.116.144
15 26 1.47% 19 1.67% 88 0.36% 17 3.40% 66.237.60.45
16 23 1.30% 22 1.93% 657 2.73% 1 0.20% 12.245.174.237
17 23 1.30% 1 0.09% 4 0.02% 1 0.20% 203.125.81.70
18 23 1.30% 20 1.76% 392 1.63% 1 0.20% 65.67.62.153
19 22 1.24% 15 1.32% 384 1.59% 15 3.00% 66.237.60.22
20 22 1.24% 16 1.41% 69 0.28% 14 2.80% 66.237.60.42
21 21 1.19% 2 0.18% 7 0.03% 1 0.20% 210.48.17.17
22 21 1.19% 13 1.14% 386 1.60% 1 0.20% 212.61.24.85
23 21 1.19% 14 1.23% 150 0.62% 11 2.20% 66.237.60.12
24 21 1.19% 16 1.41% 46 0.19% 15 3.00% 66.237.60.5
25 20 1.13% 16 1.41% 339 1.41% 16 3.20% 66.237.60.46
26 19 1.07% 12 1.05% 56 0.23% 13 2.60% 66.237.60.14
27 18 1.02% 18 1.58% 792 3.29% 1 0.20% 68.49.27.76
28 17 0.96% 6 0.53% 25 0.10% 1 0.20% 213.252.152.21
29 17 0.96% 10 0.88% 68 0.28% 10 2.00% 66.237.60.15
30 17 0.96% 14 1.23% 80 0.33% 12 2.40% 66.237.60.44

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 2.26% 39 3.43% 7345 30.46% 3 0.60% 213.51.36.168
2 62 3.50% 54 4.75% 1275 5.29% 10 2.00% 209.249.67.105
3 50 2.82% 41 3.60% 1193 4.95% 1 0.20% 63.148.99.229
4 48 2.71% 33 2.90% 1165 4.83% 31 6.20% 213.146.148.40
5 26 1.47% 25 2.20% 991 4.11% 2 0.40% 131.174.116.144
6 34 1.92% 27 2.37% 821 3.40% 15 3.00% 64.152.75.49
7 18 1.02% 18 1.58% 792 3.29% 1 0.20% 68.49.27.76
8 28 1.58% 20 1.76% 717 2.97% 19 3.80% 66.237.60.48
9 23 1.30% 22 1.93% 657 2.73% 1 0.20% 12.245.174.237
10 6 0.34% 6 0.53% 570 2.36% 1 0.20% 66.157.16.204

Top 30 of 58 Total Referrers
# Hits Referrer
1 355 20.05% http://www.ffml.org/
2 32 1.81% http://underworld.fortunecity.com/rpg/283/
3 24 1.36% http://www.ffml.org/members.html
4 21 1.19% http://www.ffml.org
5 20 1.13% http://www.ffml.org/mistercarmex/drawings/
6 18 1.02% http://www.ffml.org/expo.html
7 17 0.96% http://www.google.com/search
8 13 0.73% http://www.ffml.org/join.html
9 13 0.73% http://www.ffml.org/mistercarmex/spring 2002/
10 11 0.62% http://www.ffml.org/links.html
11 10 0.56% http://www.ffml.org/mistercarmex/summer 2001/
12 7 0.40% http://google.yahoo.com/bin/query
13 7 0.40% http://www.ffml.org/mistercarmex/fall 2001/
14 6 0.34% http://www.ffml.org/irc.html
15 6 0.34% http://www.ffml.org/list.html
16 6 0.34% http://www.ffml.org/test/
17 5 0.28% http://216.239.39.100/search
18 5 0.28% http://www.ffml.org/ffml/
19 5 0.28% http://www.ffml.org/jiepapaa/slaapkamer.html
20 4 0.23% http://search.msn.com/results.asp
21 4 0.23% http://www.ffml.org/jiepapaa/
22 4 0.23% http://www.ffml.org/mistercarmex/mystery/
23 4 0.23% http://www.livejournal.com/users/pyxie
24 3 0.17% http://cabbit.thekult.net/irc.html
25 3 0.17% http://www.ffml.org/jiepapaa/balkon.html
26 3 0.17% http://www.ffml.org/jiepapaa/eetkamer.html
27 3 0.17% http://www.ffml.org/jiepapaa/keuken.html
28 3 0.17% http://www.ffml.org/jiepapaa/woonkamer.html
29 3 0.17% http://www.ffml.org/mistercarmex/
30 3 0.17% http://www.ffml.org/mistercarmex/spring 2001/

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 29.17% ffml
2 5 20.83% x10 popup
3 4 16.67% bonzai buddy
4 4 16.67% locke cole pictures
5 1 4.17% ffml sign up
6 1 4.17% hamburger earmuffs
7 1 4.17% super smash brothers melee pic
8 1 4.17% super smash brothers pictures or drawings

Top 15 of 82 Total User Agents
# Hits User Agent
1 379 21.40% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
2 165 9.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
3 89 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 75 4.23% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
5 67 3.78% Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; htt
6 61 3.44% Scooter/3.2
7 59 3.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 57 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 52 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 48 2.71% bumblebee/1.0 (bumblebee@relevare.com; http://www.relevare.co
11 45 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 34 1.92% Scooter-3.2.EX
13 33 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 29 1.64% Mozilla/3.0 (compatible; Indy Library)
15 26 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for July 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1771 100.00% 1138 100.00% 24110 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01